0 items
Rs.0
Latest LUMINOUS Solar Energy Price in Sri Lanka | Price |
---|---|
LUMINOUS Optimus 1250 INVERTER 12V | Rs. 78,000 |
LUMINOUS INVERTER Home UPS 900VA Zelio+ 1100 | Rs. 75,000 |
LUMINOUS INVERTER Cruze+ 2.5KVA pure sine wave 36V | Rs. 155,000 |
LUMINOUS INVERTER iCruze 3KVA pure sine wave 24V | Rs. 195,000 |
LUMINOUS INVERTER Optimus 2kva 2300 24v | Rs. 165,000 |
LUMINOUS SOLAR HYBRID PCU NXT+ 12.5 KVA 120V | Rs. 950,000 |
LUMINOUS SOLAR HYBRID NXG+ 1625 Pure Sine Wave Inverter 24V | Rs. 85,000 |
LUMINOUS INVERTER Cruze+ 3.5KVA pure sine wave 48V | Rs. 195,000 |
LUMINOUS SOLAR HYBRID PCU NXT+ 3.75 KVA 48V | Rs. 395,000 |
LUMINOUS 165 Watts Solar Panel | Rs. 54,000 |
#70/06, Ground Floor, Lucky Plaza, St Anthony's Rd, Kollupitiya,
Colombo 03.
© 2022 DialCom (Pvt) Ltd.
A Site by AAYUS Solutions (Pvt) Ltd.